Filter by price
Filter by brand
AIONAION 8
AitoAito 14
AudiAudi 6
AVATRAVATR 4
BAIC MotorBAIC Motor 3- Baojun 1
BMWBMW 9
BuickBuick 3
ChanganChangan 25
CheryChery 22
DENZADENZA 7
EXEEDEXEED 5- Ford 2
- GAC 13
GeelyGeely 31
GWMGWM 14
HAVALHAVAL 10
HiPhiHiPhi 4- Honda 6
- Honqi 10
HyundaiHyundai 12- IM 5
- Jeep 1
JettaJetta 4
KiaKia 6
LeapmotorLeapmotor 10
Li AutoLi Auto 10
LotusLotus 1- Luxeed 1
- Lynk & Co 16
M-HeroM-Hero 3- Mazda 1
Mercedes-BenzMercedes-Benz 6
MG MotorMG Motor 1
NETANETA 8
NioNio 12
NissanNissan 5- Onvo 2
- Range Rover 2
- Rox 2
- SAIC 1
- sedan 1
ŠkodaŠkoda 1
TankTank 1
TeslaTesla 6
ToyotaToyota 18
VolkswagenVolkswagen 18
VolvoVolvo 12
VOYAHVOYAH 6
WulingWuling 3
XiaomiXiaomi 4
XpengXpeng 11
ZeekrZeekr 12
BYDBYD 54
JETOURJETOUR 28
Stock status
Showing 157–168 of 481 results
Buick Envision S 2026– Factory Price From China | New Chinese Car for Sale France
| Trim levels | Buick Envision S 2026 25T Platinum Edition | Buick Envision S 2026 25T Premium Platinum Edition |
| EXW Price ($) | 21599 | 22999 |
| Level | mid-size SUV | mid-size SUV |
| Energy type | gasoline | gasoline |
| Release Date | 2025.09 | 2025.09 |
| Motor | 1.5T 211 horsepower I4 | 1.5T 211 horsepower I4 |
| Max. power (kw) | 155 (211 fps) | 155 (211 fps) |
| Max. torque (N·m) | 270 | 270 |
| Transmission | 9-speed automatic transmission | 9-speed automatic transmission |
| Length (mm) x Width (mm) x Height (mm) | 4641x1883x1638 | 4641x1883x1638 |
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Max. speed (km/h) | 205 | 205 |
| Official 0-100km/h acceleration time (s) | 8.4 | 8.4 |
| WLTC comprehensive fuel consumption (L/100km) | 7.87 | 7.87 |
| Wheelbase (mm) | 2779 | 2779 |
| curb weight (kg) | 1630 | 1670 |
| Engine Model | LP5 | LP5 |
| Fuel tank volume (L) | 60 | 60 |
| fuel grade | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/55 R18 | 235/55 R18 |
| Rear tire size | 235/55 R18 | 235/55 R18 |
| Park radar | – | – |
| back | back | |
| Driving assistance images | Reversing image | Reversing image |
| – | – | |
| – | – | |
| Cruise system | Cruise control | Cruise control |
| – | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | |
| Assisted driving level | – | L1 |
| Automatic parking | – | – |
| Sunroof | – | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| Shifting gears | Shifting gears | |
| Inductive rear tailgate | – | – |
| Front seat function | – | heating |
| – | – | |
| Second row seat function | – | – |
| Head Up Display (HUD) | – | – |
BYD ATTO 3 2026 430KM EV SUV – L2 Autopilot & Smart Cabin– Available From China | Export Ready for France
| Models | 430KM Transcendence |
|---|---|
| Color | Black Knight, Climbing Gray, Joyful Beige, Ski White |
| Drive Type | Front Wheel Drive |
| Fuel Type | Electric |
| Body Type | SUV |
BYD Dolphin– Buy Direct From China | New Chinese Cars France | Voitures chinoises à vendre en France
| Specification | Details |
|---|---|
| Model No. | BYD Dolphin |
| Brand | UNILAND |
| Condition | Not Specified |
| Body Type | SUV |
| Body Structure | Closed |
| Energy Type | Electric |
| Battery Type | Ternary Lithium Battery |
| Transmission | Single-Speed Transmission for Electric Vehicles |
| Drive Mode | 4WD (Four-Wheel Drive) |
| Motor Type | Permanent Magnet Synchronous Motor |
| Maximum Motor Power | 150 kW |
| Maximum Motor Torque | 310 N·m |
| Maximum Cruising Range | 405 km |
| Wheelbase | 2965 mm |
| Rim Size | 20 Inch |
| Seats | Not Specified |
| Dimensions (L × W × H) | 4876 × 1860 × 1675 mm |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 200 units/month |
| Origin | China |
BYD Electric New Energy Cars – EV Sedans & SUVs from China | Voitures chinoises à vendre en France

| Parameters | DM-i 71km | DM-i 110km | DM-i 150km | EV 520KM | EV 605KM |
| evel | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Pure Electric | Pure Electric |
| NRDC pure electric cruising range(km) | 71 | 110 | 150 | / | / |
| WLTC pure electric cruising range(km) | 55 | 85 | 116 | / | / |
| WLTC Combined Fuel Consumption(L/100km) | / | / | / | 520 | 605 |
| Battery Fast Charge Time(H) | 0.7 | 1 | 1 | 0.5 | 0.46 |
| Battery Fast Charge Range(%) | 3.9 | 5.5 | 3.8 | / | / |
| Transmission | E-CVT | E-CVT | E-CVT | EV single-speed transmission | EV single-speed transmission |
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Motor | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5L 110hp L4 | / | / |
| Electric Motor(Ps) | 197 | 197 | 197 | 204 | 218 |
| length*width*height(mm) | 4775*1890*1670 | 4775*1890*1670 | 4775*1890*1670 | 4785*1890*1660 | 4785*1890*1660 |
| Top speed(km/h) | 170 | 170 | 170 | 175 | 175 |
| Maximum full load mass(kg) | 2145 | 2205 | 2265 | 2295 | 2425 |
| Tire Specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Battery Type | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery |

For high performance and efficiency, the model uses theinnovative 1.5L/1.5Ti engine and EHS electric hybrid system for a combination of performance and energy efficiency, achieving economic savings in short-distance battery-powered driving and abundant power in long-distance fuel-powered driving. With engine start as equally effective as an lCE car and the driving experience close to a pure EV, this model surprises you in everyway possible. |
![]() |
POPULAR: Modern Sleek Design
with Original Creativity
Skyline Brake Lights
- As dynamic as a racing car, the brake lights are crafted to shine and impress.


Sleek Dragon-dive Inspired Design
- Drawing inspiration from a diving dragon, the design highlights the dynamism and speed.
Crystal LED “Dragon Eye” Headlight & Daytime Running Lights with Triple-seven (“777”) Beams
- The “Dragon Claw” element animates the powerful headlights for maximum visual impact, helping the driver see everything in sight clearly.

LUXURY: Deluxe Interior with
Premium Touch and Experience

B-class Suspended Comfortable Cockpit
- The design exudes the Asian aesthetics of the Dragon, which brings luxe to the next level, as well as floating elements from inside out, perfectly combining technology, elegance and refinement.
Wide Wheelbase for Spacious Interior
- The interior is extra spacious for five seats with 1,890mm width and 2,765mm wheelbase, typically seen on C-Class model. The vehicle is furnished with maximum legroom for ultimate comfort during the ride.


Integrated Dragon Ridge Seats
- The integrated seats take inspiration from “Dragon Ridge” perfectly accommodating body curves, and are adjustable in various directions, allowing for ultimate comfort during the ride.
Surrounding Multicolor Ambient Lighting
- The ambient lighting provides 31 shades, one for each day in a month, creating romantic rides with pulsating rhythm.
- PM2.5 Air Purification
Switched on via the console screen, the system safeguards your health when you are on the go.


This is the heart of the BYD Dragon where intelligence is concentrated. When switched on, it lights up the
“Dragon Scale” feature on the gear lever, ready for another exciting ride ahead
“Dragon Scale” feature on the gear lever, ready for another exciting ride ahead

With hiah speed and low latency, the console display provides a large screen, intelligently connected with thewhole vehicle via voice interaction, for elevated experience, ultimedia is redefined for on-board entertainment
INTELLIGENT: Smart Technology for
Safer and More Secure Driving

Safety Car Body Design
- The car adopts a structure with high rigidity for energy absorption, with high-strength steel covering 62% of its body for all-round protection. Your confidence and safe driving are our first concern.
BYD Intelligent Driving Assistance
- A high-performance intelligent driving assistance system*, integrating ADAS functions like ACC, BSD, DOW, FCW, LDA, LKA, TJA and TSR, which makes your driving easy and simple.


360° Holographic Panoramic View
- High-definition 3D panoramic view for surrounding check with no blind spots.
DM-i Super Hybrid Blade Battery
- Safe and durable, the proprietary Blade Battery provides all-round protection, passing the “Mt. Everest” nail penetration test.

Ultra-safe Blade Battery
85.4kWh battery capacity, with a long lifespan and range, redefining the safety standard of electric vehicles.

Byd Formula Leopard 8– Buy Direct From China | Chinese EV Import France | Voitures chinoises à vendre en France
| Specification | Details |
|---|---|
| Model No. | Leopard 8 |
| Brand | BYD Fang Cheng Bao (Formula Leopard) |
| Product Name | Formula Leopard 8 |
| Condition | New |
| Body Type | SUV |
| Body Structure | 5-door, 6-seat SUV |
| Exterior Design | Open Body (as provided) |
| Drive Type | AWD (All-Wheel Drive) |
| Energy Type | Plug-in Hybrid (PHEV) |
| Fuel Type | Electric / Hybrid |
| Engine Displacement | 1600–2500 cc |
| Transmission | Automatic |
| Battery Capacity | 36.8 kWh |
| Battery Energy Range | 30–50 kWh |
| NEDC Range | 601–700 km |
| Maximum Torque | 760 N·m |
| Total Motor Torque | 500 N·m |
| Total Motor Power | Not Specified |
| Fuel Tank Capacity | 91.5 L |
| Wheelbase | 2920 mm |
| Gross Weight | 3600 kg |
| Dimensions (L × W × H) | 5195 × 1994 × 1905 mm |
| Braking System | Mechanical |
| Warranty | None |
| After-sales Service | Video Support |
| Transport Package | None |
| Origin | Shandong, China |
Byd Frigate 07 4WD Luxury SUV Plug-in Hybrid Electric Car– Ships Worldwide From China | Chinese Hybrid SUV France
| Model | BYD Frigate 07 |
|---|---|
| Gearbox | Automatic |
| Displacement | 2500–4000 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Dimensions | 4820 × 1920 × 1750 mm |
| Trademark | BYD |
Byd Leopard 3 Electric SUV– Buy Direct From China | China Electric Car Import France | Voitures chinoises à vendre en France
| Specification | Details |
|---|---|
| Model No. | BYD Leopard 3 |
| Brand | BYD |
| Condition | New |
| Exterior Color | White |
| Body Type | SUV |
| Body Structure | Closed |
| Drive Type | AWD (All-Wheel Drive) |
| Transmission | Automatic |
| Fuel Type | Electric |
| Engine Displacement | Not Applicable (Electric) |
| Braking System | Electromagnetic |
| Certification | COC |
| Warranty | 1 Year |
| After-sales Service | Online After-Sale |
| Dimensions (L × W × H) | 4605 × 1900 × 1720 mm |
| Transport Package | Nake Package |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
| Origin | China |
BYD Leopard 5 2026– China Export Vehicle | China Export Price France
| Parameters | BYD Leopard 5 2026 Tian Shen Smart Drive Max Version | BYD Leopard 5 2026 Tian Shen Smart Drive Ultra Version | BYD Leopard 5 2026 Laser Qian Kun Smart Drive Version | BYD Leopard 5 2026 Yun Nian Laser Qian Kun Smart Drive Version |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
| Motor | 1.5T 194HP L4 Plug-in Hybrid | 1.5T 194HP L4 Plug-in Hybrid | 1.5T 194HP L4 Plug-in Hybrid | 1.5T 194HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 100 | 100 | 100 | 100 |
| Comprehensive cruising range (km) NEDC | 1200 | 1200 | 1200 | 1200 |
| Maximum power (kW) | 506 | 506 | 506 | 506 |
| Maximum torque (Nm) | 760 | 760 | 760 | 760 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| L(mm) x W(mm) x H(mm) | 4890x1970x1920 | 4890x1970x1920 | 4890x1970x1920 | 4890x1970x1920 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 4.8 | 4.8 | 4.8 | 4.8 |
| WLTC comprehensive fuel consumption (L/100km) | 1.79 | 1.79 | 1.79 | 1.79 |
| Power consumption per 100 km (kWh/100km) | 24 | 24 | 24 | 23.5 |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 |
| Curb Weight (kg) | 3373 | 3373 | 3373 | 3373 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 31.8 | 31.8 | 31.8 | 31.8 |
| charging method | Fast charge 0.27 hours Slow charge 4.8 hours | Fast charge 0.27 hours Slow charge 4.8 hours | Fast charge 0.27 hours Slow charge 4.8 hours | Fast charge 0.27 hours Slow charge 4.8 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Double wishbone independent suspension | Double wishbone independent suspension/Double wishbone independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Front Tire Size | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Rear Tire Size | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | memory | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| Memory (main driver) | memory | memory | memory | |
| – | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | – | – | – | |
| – | – | – | – | |
| Head Up Display (HUD) | – | Standard | Standard | Standard |
BYD Leopard 5– For Sale From China | Chinese EV for Sale France | Voitures chinoises à vendre en France
| English parameters | Yunian Deluxe Edition | Discovery Edition | Pilot Edition | Yunnian Signature Edition |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2024.04 | 2023.11 | 2023.11 | 2023.11 |
| Electromotor | Plug-in hybrid 660 hp | Plug-in hybrid 660 hp | Plug-in hybrid 660 hp | Plug-in hybrid 660 hp |
| CLTC battery range(km) | 125 | 125 | 125 | 125 |
| Maximum engine power (kW) | 143 | 143 | 143 | 143 |
| Maximum power of front/rear motor (kW) | 200/285 | 200/285 | 200/285 | 200/285 |
| Maximum engine torque (Nm) | 273 | 273 | 273 | 273 |
| Maximum motor torque (Nm) | 360 | 360 | 360 | 360 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4890x1970x1920 | 4890x1970x1920 | 4890x1970x1920 | 4890x1970x1920 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 |
| Curb weight (kg) | 2890 | 2890 | 2890 | 2890 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 31.8 | 31.8 | 31.8 | 31.8 |
| charging method | Fast charge 0.27 hours | Fast charge 0.27 hours | Fast charge 0.27 hours | Fast charge 0.27 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Double wishbone independent suspension | Double wishbone independent suspension/Double wishbone independent suspension | Double wishbone independent suspension/Double wishbone independent suspension | Double wishbone independent suspension/Double wishbone independent suspension |
| Tire size | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | heating | heating | heating | heating |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| – | – | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| – | – | – | ventilation | |
| Head Up Display (HUD) | – | – | Standard | Standard |
BYD Leopard 8– For Sale From China | Best Chinese Cars From China France | Voitures chinoises à vendre en France
| Parameters | 2026 BYD Leopard 8 Smart and Brave Deluxe Edition 7 Seaters | 2026 BYD Leopard 8 Smart and Brave Deluxe Edition 6 Seaters | 2026 BYD Leopard 8 Smart and Brave Flagship Edition 7 Seaters | 2026 BYD Leopard 8 Smart and Brave Flagship Edition 6 Seaters |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2024.11 | 2024.11 | 2024.11 | 2024.11 |
| Electric Motor | 2.0T 272 hp L4 plug-in hybrid | 2.0T 272 hp L4 plug-in hybrid | 2.0T 272 hp L4 plug-in hybrid | 2.0T 272 hp L4 plug-in hybrid |
| Pure electric range (km)WLTC | 100 | 100 | 100 | 100 |
| Maximum engine power (kW) | 200 | 200 | 200 | 200 |
| Maximum motor power (kW) | 500 | 500 | 500 | 500 |
| Maximum engine torque (Nm) | 380 | 380 | 380 | 380 |
| Maximum motor torque (Nm) | 760 | 760 | 760 | 760 |
| Transmission | Electronic continuously variable transmission | Electronic continuously variable transmission | Electronic continuously variable transmission | Electronic continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 5195x1994x1905 | 5195x1994x1905 | 5195x1994x1905 | 5195x1994x1905 |
| Body structure | 5-door 7-seater SUV | 5-door 6-seater SUV | 5-door 7-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 |
| Curb Weight (kg) | 3305 | 3305 | 3305 | 3305 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 36.8 | 36.8 | 36.8 | 36.8 |
| charging method | Fast charge 0.27 hours Slow charge 5.6 hours | Fast charge 0.27 hours Slow charge 5.6 hours | Fast charge 0.27 hours Slow charge 5.6 hours | Fast charge 0.27 hours Slow charge 5.6 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Double wishbone independent suspension | Double wishbone independent suspension/Double wishbone independent suspension | Double wishbone independent suspension/Double wishbone independent suspension | Double wishbone independent suspension/Double wishbone independent suspension |
| Front Tire Size | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 |
| Rear Tire Size | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | heating | |
| memory | memory | memory | memory | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | massage | – | massage | |
| Head Up Display (HUD) | Standard | Standard | Standard | Standard |
BYD Leopard Titanium 3 2026 model 501KM 4WD Ultra Edition– Factory Price From China | Available for France Delivery
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Titanium 3 2026 model 501KM Four-wheel drive Ultra Edition |
| Model year | 2025.04 | |
| Registration date | 2025.04 | |
| Mileage | 2,700 km | |
| Body color | Blue | |
| Body type | Compact SUV | |
| Power and drive | engine | Fully electric 422 horsepower |
| gearbox | Electric Vehicle Single-Speed Transmission | |
| Drive type | Dual-motor four-wheel drive | |
| Fuel type | pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Standard capacity | 72.96kwh | |
| NEDC electric range | 501km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | iTAC Intelligent Torque Control System, TSC High-Speed Tyre Blowout Stability Control System, CTB Vehicle Safety Architecture, Tyre Pressure Monitoring, Electronic Stability Programme (ESP), Child Seat Interface (ISOFIX), |
| Intelligent Configuration Smart Configuration |
The Intelligent EVO+ platform, featuring the iATS Intelligent All-Terrain Recognition System, an intelligent cockpit, and intelligent driving assistance systems. Equipped with a 15.6-inch central control screen and a fully digital instrument cluster, it supports remote control (via mobile app/vehicle connectivity), OTA updates, vehicle connectivity, and voice recognition. The infotainment system also mentions support for multiple mobile ecosystems (such as Huawei HiCar, OPPO Carlink, etc.) as optional features. Highway Pilot Assist, Adaptive Cruise Control, Automatic Lane Change Assist, Lane Centring Assist, Automatic Ramp Entry/Exit, Automatic Parking, 360° Surround View, Intelligent Suspension/Intelligent Damping Control | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Ocean– Buy Direct From China | Chinese Car Dealer France | Voitures chinoises à vendre en France
| Specification | Details |
|---|---|
| Model No. | BYD Song |
| Brand | BYD |
| Condition | New |
| Customization | Available |
| Body Type | SUV |
| Body Structure | 5-door, 5-seat SUV |
| Exterior Color | Black |
| Steering | Left-Hand Drive |
| Seats | 5 |
| Fuel Type | Electric |
| Energy Type | Pure Electric |
| Transmission | Automatic |
| Drive Type | FWD (Front-Wheel Drive) |
| Engine Displacement | ≤1000 CC |
| Total Motor Power | 160 kW |
| CLTC Pure Electric Range | 605 km |
| Driving Modes | Sports / Economy / Standard / Comfort / Snow |
| Driver Assistance Level | L2 |
| Driver Assistance | 360° Panoramic Images |
| Key Type | Remote Control Key / Bluetooth Key / NFC-RFID Key |
| Sunroof Type | Openable Panoramic Sunroof |
| Central Control Screen | Touch LCD Screen |
| Central Control Screen Size | 15.6 Inches |
| Co-Seat Adjustment | Front & Rear Adjustment / Backrest Adjustment |
| Braking System | Electromagnetic |
| Dimensions (L × W × H) | 4785 × 1890 × 1660 mm |
| Transport Package | Package |
| HS Code | 8703800010 |
| Production Capacity | 1,000 units/year |
| Package Gross Weight | 1500 kg |
| Origin | China |










































