ALL CARS
Filter by price
Filter by brand
AIONAION 12
AitoAito 15
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 42
CheryChery 29
DENZADENZA 15
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 50- Great Wall 2
GWMGWM 16
HAVALHAVAL 11
HiPhiHiPhi 7- Honda 16
- Honqi 20
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 12
Li AutoLi Auto 12
LotusLotus 2- Luxeed 4
- Lynk & Co 20
M-HeroM-Hero 3- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 19
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 2
- SAIC 4
- sedan 2
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 49
VolvoVolvo 19
VOYAHVOYAH 15
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 31
ZeekrZeekr 26
BYDBYD 107
JETOURJETOUR 28
Color
Stock status
Showing 685–696 of 847 results
ROX ADAMAS 2026– Factory Price From China | Ready to Ship From China France
| Parameters | ROX ADAMAS 2026 Outdoor All-Purpose Edition 7-Seat | ROX ADAMAS 2026 Luxury Executive Edition 6-Seat |
| EXW Price ($) | 49999 | 51386 |
| Level | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Range extender | Range extender |
| Release Date | 2025.12 | 2025.12 |
| Electro motor | 476 horsepower extended range | 476 horsepower extended range |
| Pure electric range (km) CLTC | 215 | 215 |
| Comprehensive cruising range (km) CLTC | 1405 | 1405 |
| Maximum power (kW) | 350 (476Ps) | 350 (476Ps) |
| Maximum torque (Nm) | 740 | 740 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5050x1985x1856 | 5050x1985x1856 |
| Body structure | 5-door 7-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 190 | 190 |
| Official 0-100km/h acceleration time (s) | 5.5 | 5.5 |
| WLTC comprehensive fuel consumption (L/100km) | 0.64 | 0.64 |
| Power consumption per 100 km (kWh/100km) | 22.8 | 22.8 |
| Wheelbase (mm) | 3010 | 3010 |
| Curb Weight (kg) | 2715 | 2715 |
| Battery type | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 44.5 | 44.5 |
| charging method | Fast charging takes 0.45 hours, slow charging takes 6.5 hours. | Fast charging takes 0.45 hours, slow charging takes 6.5 hours. |
| fast charging interface | fast charging interface | |
| Drive mode | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 275/45 R21 | 275/45 R21 |
| Rear Tire Size | 275/45 R21 | 275/45 R21 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| heating | heating | |
| – | – | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| massage | massage | |
| Head-Up Display (HUD) | – | – |
SAIC H5 EREV–– Factory Price From China | Chinese Car Import France
| Parameter | SAIC H5 2026 EREV Pro | SAIC H5 2026 EREV Max |
|---|---|---|
| EXW Price | $24,199 | $27,999 |
| Level | Mid-size SUV | Mid-size SUV |
| Energy type | Extended range | Extended range |
| Release Date | 2025.09 | 2025.09 |
| Motor | 204 hp | 204 hp |
| Pure electric range | 235 km | 235 km |
| Comprehensive cruising range | 1360 km | 1360 km |
| Max Power | 150 kW (204Ps) | 150 kW (204Ps) |
| Max Torque | 350 Nm | 350 Nm |
| Transmission | EV single-speed | EV single-speed |
| Dimensions | 4780×1910×1664 mm | 4780×1910×1664 mm |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Max Speed | 180 km/h | 180 km/h |
| 0–100 km/h | 7.8 s | 7.8 s |
| Fuel consumption | 0.62 L/100km | 0.62 L/100km |
| Power consumption | 17.2 kWh/100km | 17.2 kWh/100km |
| Wheelbase | 2840 mm | 2840 mm |
| Curb Weight | 2000 kg | 2000 kg |
| Battery type | LFP battery | LFP battery |
| Battery capacity | 32.6 kWh | 32.6 kWh |
| Charging | Fast charging port | Fast charging port |
| Drive mode | RWD | RWD |
| Suspension | McPherson front / Multi-link rear | McPherson front / Multi-link rear |
| Tire Size | 235/55 R19 | 235/55 R19 |
| Park radar | Forward + back | Forward + back |
| Driving assistance | Reversing, 360° panoramic, transparent images | Same |
| Cruise system | Cruise control | Cruise + Adaptive + Full-speed adaptive |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic (non-openable) | Panoramic (non-openable) |
| Steering wheel | Multi-function + heating | Multi-function + heating |
| Inductive rear tailgate | Standard | Standard |
| Front seats | Heating | Heating + Ventilation + Memory (driver) |
| Second row | – | – |
| HUD | – | – |
SAIC MAXUS MIFA 5– Buy Direct From China | Best Chinese Car Price France | Voitures chinoises à vendre en France
| Parameters | SAIC MAXUS MIFA 5 2026 430KM Elite |
SAIC MAXUS MIFA 5 2026 520KM Enjoyment Edition |
SAIC MAXUS MIFA 5 2026 430KM Deluxe |
| Level | Compact MPV | Compact MPV | Compact MPV |
| Energy type | pure Electric | pure Electric | pure Electric |
| Production date | 2022.06 | 2022.06 | 2022.06 |
| Electro motor | Pure electric 177 hp | Pure electric 177 hp | Pure electric 177 hp |
| CLTC battery range(km) | 430 | 520 | 430 |
| Max. power (kw) | 130(177Ps) | 130(177Ps) | 130(177Ps) |
| Max. torque(N·m) | 310 | 310 | 310 |
| Transmission | Single-speed gearboxes for electric vehicles | Single-speed gearboxes for electric vehicles | Single-speed gearboxes for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 |
| Body structure | 5-door 7-seater | 5-door 6-seater | 5-door 7-seater |
| Max. speed (km/h) | 170 | 170 | 170 |
| Wheelbase (mm) | 2800 | 2800 | 2800 |
| curb weight (kg) | 1810 | 1825 | 1870 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 61.1 | 70 | 61.1 |
| charging method | fast charging port | fast charging port | fast charging port |
| Drive mode | FWD | FWD | FWD |
| Suspension system (front/rear) | MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension
suspension |
MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension
suspension |
MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension
suspension |
| Tire size | 205/60 R16 | 205/60 R16 | 215/55 R17 |
| Park radar | After | Front and After | Front and After |
| Cruise system | cruise control | cruise control | cruise control |
| Assisted driving level | – | – | – |
| Automatic parking | – | – | – |
| Sunroof | single sunroof | single sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | – |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
SAIC Maxus T90 EV– Buy Direct From China | Chinese Car Export Price France | Voitures chinoises à vendre en France
| Level | Medium-sized pickup |
| Energy type | pure Electric |
| Production date | 2021.03 |
| Electro motor | Pure electric 177 hp |
| CLTC battery range(km) | 535 |
| Max. power (kw) | 130(177Ps) |
| Max. torque(N·m) | 310 |
| Transmission | Single-speed gearboxes for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 5365*1900*1809 |
| Body structure | 4-door 5-seater |
| Max. speed (km/h) | 105 |
| Wheelbase (mm) | 3155 |
| curb weight (kg) | 2270 |
| Battery type | lithium iron phosphate battery |
| Battery capacity (kWh) | 72 |
| charging method | Fast charging 0.6 hours Slow charging 8 hours |
| Drive mode | RWD |
| Suspension system (front/rear) | Double Wishbone Independent Suspension /Integral bridge type non-independent suspension |
| Tire size | 245/70 R16 |
| Park radar | After |
| Cruise system | cruise control |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | – |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | – |
| Front seat function | – |
| Second row seat function | – |
| Head Up Display (HUD) | – |
SAIC Z7T 2026– Ready for Export From China | Chinese SUV for Sale France
| Parameters | SAIC Z7T 2026 Max | SAIC Z7T 2026 Max+ | SAIC Z7T 2026 Ultra |
| EXW Price ($) | 36000 | 40400 | 47600 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric |
| Release Date | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 359 horsepower pure electric | 359 horsepower pure electric | 590 horsepower pure electric |
| CLTC battery range (km) | 712 | 873 | 776 |
| Maximum power (kW) | 264 (359Ps) | 264 (359Ps) | 434 (590Ps) |
| Maximum torque (N·m) | 460 | 460 | 760 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5036x1976x1465 | 5036x1976x1445 | 5036x1976x1445 |
| Body structure | 5-door 5-seater station wagon | 5-door 5-seater station wagon | 5-door 5-seater station wagon |
| Max. speed (km/h) | 220 | 220 | 239 |
| Official 0-100km/h acceleration time (s) | 5.47 | 5.47 | 3.44 |
| Power consumption per 100 km (kWh/100km) | – | – | – |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Curb Weight (kg) | 2275 | 2225 | 2315 |
| Full load mass (kg) | 2725 | 2675 | 2765 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 81 | 100 | 100 |
| charging method | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/50 R19 | 245/50 R19 | 245/45 R20 |
| Rear Tire Size | 245/50 R19 | 245/50 R19 | 275/40 R20 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | |
| heating | heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration |
| Seat material | Genuine Leather | Genuine Leather | Genuine Leather |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |
Sea Lion 07 EV by Byd – Exceptional Quality. Long Battery Life, Stylish Design.– Ships Worldwide From China | Chinese Luxury SUV France
| Model | Sea Lion 07 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | FWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | Online guidance & accessories |
| After-sales Service | Online guidance & accessories |
| Top Speed | 170 km/h |
| Maximum Torque | 135 Nm |
| Dimensions | 4830 × 1925 × 1620 mm |
| Wheelbase | 2765 mm |
| Tires | 235/50 R19 |
| Weight | 1785 kg |
| Transport Package | Automobile / Ocean / Railway shipping |
| Trademark | BYD |
| Origin | China |
| HS Code | 8703800010 |
Skoda Kamiq SUV– Wholesale Price From China | Chinese Sedan for Sale France
| Model | Kamiq |
|---|---|
| Fuel Type | Gasoline |
| Brand | Škoda |
| Rank | SUV |
| Body Structure | 5‑door, 5‑seat SUV |
| Place of Origin | Guangdong, China |
| Doors | 5 |
| Torque | 141 Nm |
| Acceleration | 0–100 km/h in 14.5–14.7 s |
| Energy Type | Gasoline |
Skoda Octavia Gasoline 1.5 Fwd 5 Seats– Wholesale Price From China | Chinese Family SUV France
| Model | Skoda |
|---|---|
| Type | Sedan |
| Mileage | 25,001–50,000 miles (used) |
| Fuel | Gasoline |
| Color | White |
| Power | 100 PS |
| Year | 2022 |
| Seats | 5 |
| Engine Capacity | <4 L |
| Gearbox | Automatic |
| Trademark | Skoda |
| Origin | China |
Smart Connected Car 2026 Compact SUV Advanced L2 Driving Assist Safety Changan Uni-Z– Ships Worldwide From China | Wholesale Chinese Cars France
| Model | Changan Uni-Z |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1.5 L |
| Condition | New |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline (92#) |
| Emission Standard | China 6b |
| Aspiration | Turbocharged |
| Max Power | 141 kW |
| Max Torque | 310 Nm @ 1500 rpm |
| Transmission | 7-Speed Wet Dual Clutch |
| Curb Weight | 1500 kg |
| Fuel Tank Capacity | 55 L |
| Luggage Capacity | 638 L / 1425 L (max) |
| Fuel Consumption | WLTC: 7.13 L/100 km |
| Dimensions | 4730 × 1890 × 1660/1680 mm |
| Trademark | H&YOUNG |
| Origin | Xiamen, China |
Stelato S9 EV All-Electric Premium EV Long Range Eco-Friendly Sedan– Wholesale Price From China | Smart Electric Car France
| Type | Coupe |
|---|---|
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Displacement | 2.0–2.6 L (listed, though EVs typically have no displacement) |
| Gearbox | Automatic |
| Braking System | Front drive + rear disc |
| Color Options | White, Pink, Black, Yellow, Gray, etc. |
| Road Conditions | Road |
| Product Name | Stelato S9 |
| Energy Type | Electric |
| Max Speed | 201 km/h |
| Engine Model | Turbo (listed, though unusual for EVs) |
| Wheelbase | 2500–3000 mm |
| Seats | 5 |
| Tire Size | R19 |
| Pure Electric Range | 721 km |
| Transport Package | Nude packing |
| Dimensions | 4797 × 1920 × 1624 mm |
| HS Code | 8703800008 |
| Production Capacity | 200 units/year |
Tank 300 Time Traveler Compact SUV– Buy Direct From China | Electric Car From China France | Voitures chinoises à vendre en France
| Specification | Details |
|---|---|
| Model No. | Tank 300 |
| Brand | ChangCheng |
| Condition | Used |
| Body Type | SUV |
| Body Structure | 5-door, 5-seat |
| Exterior Color | Not Provided |
| Drive Type | Timely Four-Wheel Drive |
| Transmission | Tiptronic |
| Fuel Type | 48V Mild Hybrid System |
| Engine Displacement | 1600–2500 cc |
| Engine Power | 185 kW |
| Maximum Torque | 385 N·m |
| Emission | 2L |
| Maximum Speed | 175 km/h |
| Maximum Grade | 60% |
| Front & Rear Drive Type | Front and Rear |
| Braking System | Hydraulic |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Wheelbase | 2750 mm |
| Tyre Size | 265/60 R18 |
| Fuel Tank Capacity | 80 L |
| Curb Weight | 2200 kg |
| Dimensions (L × W × H) | 4760 × 1930 × 1903 mm |
| Door Type | Flat Door |
| Certification | ISO 10012 |
| Warranty | Video Technical Support |
| After-sales Service | 1 Year |
| Transport Package | Container |
| HS Code | 870323 |
| Origin | China |
Tank 400 Hi4-T 2026 Super Power Edition– Factory Price From China | China Export Price France
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Tank 400 Hi4-T 2026 Super Power Edition |
| Model year | 2023.09 | |
| Registration date | 2024.02 | |
| Mileage | 15000KM | |
| Body color | Green | |
| Body type | Mid-to-large SUV | |
| Power and drive | engine | 2.0T 252bhp L4 plug-in hybrid |
| gearbox | 9-speed automatic with manual mode | |
| Drive type | Front 4WD | |
| Fuel type | Plug-in hybrid | |
| Body structure | 5-door, 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Featuring a non-load-bearing body structure combined with a high proportion of high-strength steel, the body achieves a torsional rigidity of 30,067 Nm/°. Standard safety equipment includes dual driver and passenger airbags, front and rear head curtain airbags, front pre-tensioning and force-limiting seatbelts, front seatbelt reminder, and ISOFIX child seat interfaces. It features a 540° panoramic view system and diverse all-terrain driving modes, including off-road-specific functions such as ‘TAB Tank Turn’ and ‘COO Crawl Mode’. Off-road recovery equipment comprises: including TOD intelligent four-wheel drive system, electronically controlled rear differential lock with optional mechanical locking function, and a digital rear-view mirror. |
| Intelligent Configuration Smart Configuration |
Standard specification includes a 12.3-inch fully digital instrument cluster and a 16.2-inch central control screen, featuring an intelligent voice interaction system and smartphone app remote control for functions such as sunroof operation, vehicle unlocking, and more. The Super Power Edition additionally offers driver’s seat memory and welcome functions, front seat massage, ventilation/heating, heated steering wheel, and leather/Nappa leather upholstery. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |









































